Ballistic Testing
Defend-X® ballistic resistant vehicle door panels have been tested and passed NIJ Level III-A ballistic tests at the United States Test Laboratory in Wichita, Kansas. Custom applications of Defend-X® ballistic resistant vehicle door panels are available up to a Level IV protection.
DefensTech® International Inc. has developed in-house quality inspection procedures and ballistic testing methods based on those used by the National Institute of Justice (NIJ). We verify the weight of factory ammunition, test at a range of 5 meters, and test samples from every mill lot prior to installation in client vehicles.
![]() Point Blank Test Firing |
![]() Bullet Close Up |
![]() Outside: Bullet Riddled |
![]() Inside: No Penetration |
Ballistic Resistant Protection Data
| Armor Type | Test Ammunition | Bullet Mass | Barrell Length | Velocity | Failures |
| I | 22 LRHV Lead | 2.6 g | 6-6.5 in | 1050+/-40 ft/s | 0 |
| I | 38 Special RN Lead | 10.2 g | 15-16.5 in | 850+/-50 ft/s | 0 |
| II-A | 357 Magnum JSP | 10.2 g | 10-12 in | 1250+/-50 ft/s | 0 |
| II-A | 9 mm FMJ | 8.0 g | 4-4.75 in | 1090+/-40 ft/s | 0 |
| II | 357 Magnum JSP | 10.2 g | 15-16.5 in | 1395+/-50 ft/s | 0 |
| II | 9 mm FMJ | 8.0 g | 4-4.75 in | 1175+/-40 ft/s | 0 |
| III-A | 44 Magnum Lead SWC Gas Checked | 15.55 g | 5.5-6.25 in | 1400+/-50 ft/s | 0 |
| III-A | 9 mm FMJ | 8.0 g | 9.5-10.25 in | 1400+/-50 ft/s | 0 |
| III | 7.62 - 147 FMJ or M80 ball @ 2780 fps | 9.7 g | 22 in | 2750+/-50 ft/s | 0 |
| IV | 30.06 AP Armor Piercing Protection of Defend-X® Now available | ||||
LRHV - Long Range High Velocity
RN - Round Nose
JSP - Jacketed Soft Point
FMJ - Full Metal Jacket
SWC - Semi-Wadcutter





